College football polls: AP, Coaches and CFP Top 25
The three rankings that shape the College Football Playoff race: the AP Top 25 (media voters), the US LBM Coaches Poll (FBS head coaches) and the CFP Selection Committee's Top 25, the only one that decides the 12-team bracket.
Until the next College Football Playoff rankings
Next: CFP rankings No. 2, Tue., Nov. 10, 9–9:30 p.m. ET (7–7:30 p.m. Arizona) on ESPN.
AP Top 25 · Coaches Poll · CFP rankings · CFP release schedule · Program rankings · Our rankings vs. the committee · Top 25 players, 2026
CFP Selection Committee rankings
Week 10 · released Nov. 3, 2026
| # | Team | Record | Last week |
|---|---|---|---|
| 1 | Miami | 8-0 | — |
| 2 | Georgia | 7-1 | — |
| 3 | Utah | 8-0 | — |
| 4 | Indiana | 8-1 | — |
| 5 | Alabama | 6-2 | — |
| 6 | Kentucky | 7-1 | — |
| 7 | Texas | 6-2 | — |
| 8 | UCLA | 8-0 | — |
| 9 | BYU | 7-1 | — |
| 10 | Ole Miss | 6-2 | — |
| 11 | Notre Dame | 7-1 | — |
| 12 | Ohio State | 6-2 | — |
| 13 | Tennessee | 6-2 | — |
| 14 | LSU | 6-2 | — |
| 15 | Texas Tech | 7-1 | — |
| 16 | Wake Forest | 7-1 | — |
| 17 | Houston | 6-2 | — |
| 18 | Missouri | 6-2 | — |
| 19 | Iowa | 6-2 | — |
| 20 | USC | 7-2 | — |
| 21 | South Carolina | 5-3 | — |
| 22 | Arizona | 6-2 | — |
| 23 | Oregon | 5-3 | — |
| 24 | Florida | 5-3 | — |
| 25 | Boise State | 7-1 | — |
First-place votes in parentheses. “Last week” is the team's rank in the previous week's poll, per ESPN (— = unranked). Source: CFP Selection Committee rankings (official); ESPN college football rankings; ESPN, Nov. 3, 2026.
AP Top 25
Week 10 · released Nov. 1, 2026
| # | Team | Record | Points | Last week |
|---|---|---|---|---|
| 1 | Miami (62) | 8-0 | 1,740 | 1 |
| 2 | Georgia (7) | 7-1 | 1,648 | 3 |
| 3 | Utah (1) | 8-0 | 1,540 | 6 |
| 4 | Notre Dame | 7-1 | 1,476 | 5 |
| 5 | UCLA | 8-0 | 1,473 | 7 |
| 6 | Indiana | 8-1 | 1,446 | 4 |
| 7 | BYU | 7-1 | 1,358 | 8 |
| 8 | Kentucky | 7-1 | 1,253 | 9 |
| 9 | Alabama | 6-2 | 1,107 | 10 |
| 10 | Texas | 6-2 | 1,057 | 11 |
| 11 | Ohio State | 6-2 | 1,049 | 2 |
| 12 | Ole Miss | 6-2 | 953 | 12 |
| 13 | Texas Tech | 7-1 | 931 | 13 |
| 14 | Wake Forest | 7-1 | 898 | 14 |
| 15 | LSU | 6-2 | 814 | 15 |
| 16 | Tennessee | 6-2 | 719 | 16 |
| 17 | Houston | 6-2 | 590 | 18 |
| 18 | USC | 7-2 | 539 | — |
| 19 | Missouri | 6-2 | 475 | 23 |
| 20 | Boise State | 7-1 | 451 | 20 |
| 21 | Iowa | 6-2 | 401 | — |
| 22 | New Mexico | 7-1 | 179 | — |
| 23 | South Carolina | 5-3 | 163 | — |
| 24 | Arizona | 6-2 | 154 | 22 |
| 25 | Florida | 5-3 | 94 | 17 |
First-place votes in parentheses. “Last week” is the team's rank in the previous week's poll, per ESPN (— = unranked). Source: AP Top 25 (official); ESPN college football rankings; USA TODAY, Nov. 1, 2026.
US LBM Coaches Poll (AFCA)
Week 10 · released Nov. 1, 2026
| # | Team | Record | Points | Last week |
|---|---|---|---|---|
| 1 | Miami (68) | 8-0 | 1,818 | 1 |
| 2 | Georgia (4) | 7-1 | 1,719 | 3 |
| 3 | Indiana | 8-1 | 1,597 | 4 |
| 4 | Utah | 8-0 | 1,590 | 5 |
| 5 | UCLA | 8-0 | 1,501 | 7 |
| 6 | Notre Dame | 7-1 | 1,498 | 6 |
| 7 | Kentucky (1) | 7-1 | 1,344 | 8 |
| 8 | BYU | 7-1 | 1,278 | 9 |
| 9 | Alabama | 6-2 | 1,131 | 10 |
| 10 | Ohio State | 6-2 | 1,101 | 2 |
| 11 | Texas | 6-2 | 1,057 | 11 |
| 12 | Ole Miss | 6-2 | 1,034 | 12 |
| 13 | Texas Tech | 7-1 | 962 | 14 |
| 14 | Wake Forest | 7-1 | 897 | 15 |
| 15 | LSU | 6-2 | 886 | 13 |
| 16 | Tennessee | 6-2 | 761 | 17 |
| 17 | USC | 7-2 | 570 | 25 |
| 18 | Houston | 6-2 | 556 | 19 |
| 19 | Missouri | 6-2 | 488 | 23 |
| 20 | Iowa | 6-2 | 448 | 24 |
| 21 | Boise State | 7-1 | 445 | 22 |
| 22 | Arizona | 6-2 | 174 | 21 |
| 23 | Northwestern | 6-2 | 150 | 18 |
| 24 | SMU | 6-2 | 146 | 16 |
| 25 | New Mexico | 7-1 | 119 | — |
First-place votes in parentheses. “Last week” is the team's rank in the previous week's poll, per ESPN (— = unranked). Source: US LBM Coaches Poll (AFCA) (official); ESPN college football rankings; USA TODAY, Nov. 1, 2026.
2026 CFP rankings release schedule
| Date | Release | Eastern | Arizona |
|---|---|---|---|
| Tue., Nov. 3 | First CFP rankings | 7–8 p.m. ET | 5–6 p.m. Arizona |
| Tue., Nov. 10 | CFP rankings No. 2 | 9–9:30 p.m. ET | 7–7:30 p.m. Arizona |
| Tue., Nov. 17 | CFP rankings No. 3 | 9–9:30 p.m. ET | 7–7:30 p.m. Arizona |
| Tue., Nov. 24 | CFP rankings No. 4 | 7:30–8 p.m. ET | 5:30–6 p.m. Arizona |
| Tue., Dec. 1 | CFP rankings No. 5 | 7–7:30 p.m. ET | 5–5:30 p.m. Arizona |
| Sun., Dec. 6 | Selection Day: final rankings and 12-team bracket | Noon–3 p.m. ET | 10 a.m.–1 p.m. Arizona |
All shows air on ESPN. The committee reveals its Top 25 during each show. The countdown above shows the start of the next show in your own time zone. Source: College Football Playoff: CFP Selection Committee Prepares for 2026-27 Season (Aug. 6, 2026); College Football Playoff: CFP Selection Committee (2026 rankings schedule); NCAA.com: College Football Playoff rankings schedule, release dates.
When the polls come out
- Coaches Poll: Sundays during the season, around 1 p.m. ET (11 a.m. Arizona).
- AP Top 25: Sundays at 2 p.m. ET (noon Arizona), later if ranked teams are still playing. The final regular-season AP poll is due Sunday, Dec. 6, at 11 a.m. ET.
- CFP rankings: Tuesday nights from Nov. 3, then the final rankings on Selection Day, Sunday, Dec. 6 (schedule above).
- Release times per Sports Illustrated and the AP (via KSAT), Aug. 17, 2026.
- We update this page after each release. Records are through the games before each poll. Spot an error? Email [email protected].