Tax filings (Form 990) explorer
NIL & revenue sharing · Coach pay & buyouts · Media rights & conference revenue · Deficits, subsidies & debt · Donors & endowments · Private schools · Revenue sharing tracker · Known NIL deals · Tax filings (990s) · Sources
Every tax-exempt organization in college football's money chain files an IRS Form 990: conferences, the NCAA, private universities, many athletic associations and booster foundations, and the NIL collectives organized as charities. This explorer covers 58 organizations and 999 filing-years. Click an organization for revenue, expenses, grants and top-paid people by year, each linked to the filing.
Source: IRS e-file data as rendered by ProPublica Nonprofit Explorer (same IRS object IDs as the IRS TEOS bulk data). Years before about 2011 are scanned paper returns; those link to the PDF and have no extracted figures. “Revenue” and “expenses” are Form 990 Part I totals. “Grants paid” is Part I line 13 (for conferences, mostly distributions to member schools). Pay is reportable compensation from the organization plus related organizations plus estimated other compensation (Part VII), names and titles as filed. 990s run 5 to 11 months behind the fiscal year, so most FY2026 returns aren't filed yet. Not comparable with EADA or Knight-Newhouse figures.
| Organization | Type | School / group | Years on file | Latest year | Revenue | Expenses | Grants paid | Highest-paid (Part VII total) | Filing |
|---|---|---|---|---|---|---|---|---|---|
| Atlantic Coast Conference | Conferences & NCAA | ACC | June 2001 to June 2025 | June 2025 | $826.5M | $789.2M | $736.9M | James Phillips (President) $4.7M | [Form 990] |
| Big Ten Conference Inc. | Conferences & NCAA | Big Ten | June 2002 to June 2025 | June 2025 | $1.47B | $1.45B | $1.37B | James E Delany (Former Commissioner) $5.8M | [Form 990] |
| National Collegiate Athletic Association | Conferences & NCAA | NCAA | Aug. 2001 to Aug. 2025 | Aug. 2025 | $1.56B | $1.57B | $618.4M | Charlie Baker (President) $3.4M | [Form 990] |
| Pac-12 Conference | Conferences & NCAA | Pac-12 | June 2001 to June 2025 | June 2025 | $111.5M | $133.2M | $58.5M | George Kliavkoff (Former Commissioner) $6.1M | [Form 990] |
| Southeastern Conference | Conferences & NCAA | SEC | Aug. 2001 to Aug. 2025 | Aug. 2025 | $1.11B | $1.12B | $8.6M | Mr Greg Sankey (Commissioner) $4.8M | [Form 990] |
| The Big 12 Conference Inc. | Conferences & NCAA | Big 12 | June 2002 to June 2025 | June 2025 | $610.9M | $609.4M | $557.1M | Brett Yormark (Commissioner) $5.6M | [Form 990] |
| Baylor University | Private universities | Baylor University | Dec. 2000 to May 2025 | May 2025 | $1.56B | $1.50B | $442.5M | Scott Drew (Head Men's Basketball Coac) $6.8M | [Form 990] |
| Boston College Trustees | Private universities | Boston College | May 2001 to May 2025 | May 2025 | $1.84B | $1.50B | $302.8M | William J O'brien (Head Coach, Fball (from 2/24) $3.4M | [Form 990] |
| Duke University | Private universities | Duke University | June 2001 to June 2025 | June 2025 | $4.75B | $4.35B | $518.3M | Neal F Triplett (Chief Investment Officer) $5.0M | [Form 990] |
| Northwestern University | Private universities | Northwestern University | Aug. 2001 to Aug. 2025 | Aug. 2025 | $4.06B | $4.29B | $780.3M | Christopher Ryan Collins (Head Men's Basketball Coach) $4.0M | [Form 990] |
| Southern Methodist University | Private universities | Southern Methodist University | May 2001 to May 2026 | May 2025 | $1.18B | $1.10B | $259.7M | Andrew Enfield (Head Basketball Coach -current) $7.6M | [Form 990] |
| Syracuse University | Private universities | Syracuse University | June 2002 to June 2025 | June 2025 | $1.97B | $1.75B | $477.3M | Francis Brown (Football Head Coach) $3.1M | [Form 990] |
| Texas Christian University | Private universities | Texas Christian University | May 2001 to May 2025 | May 2025 | $1.25B | $1.09B | $345.1M | Sonny Dykes (Head Football Coach) $6.4M | [Form 990] |
| The Board of Trustees of the Leland Stanford Junior University | Private universities | Stanford University | Aug. 2001 to Aug. 2025 | Aug. 2025 | $10.15B | $9.69B | $887.7M | Robert F Wallace (Chief Executive Officer, Smc) $6.3M | [Form 990] |
| University of Miami | Private universities | University of Miami | May 2001 to May 2025 | May 2025 | $7.04B | $6.58B | $791.4M | Mario Cristobal (Head Coach, Football) $8.4M | [Form 990] |
| University of Notre Dame du Lac | Private universities | University of Notre Dame | June 2001 to June 2025 | June 2025 | $3.42B | $2.37B | $577.0M | Marcus L Freeman (Head Coach, Football) $8.1M | [Form 990] |
| University of Southern California | Private universities | University of Southern California | June 2001 to June 2025 | June 2025 | $5.93B | $5.59B | $1.11B | Lincoln Riley (Head Football Coach) $11.8M | [Form 990] |
| Vanderbilt University | Private universities | Vanderbilt University | June 2001 to June 2025 | June 2025 | $2.82B | $2.40B | $569.2M | Anders W Hall (Vice Chancellor for Investments and Chief Investment Officer [title from Schedule O]) $8.4M | [Form 990] |
| Wake Forest University | Private universities | Wake Forest University | June 2001 to June 2025 | June 2025 | $843.2M | $786.3M | $161.6M | David P Clawson (Football Coach) $5.0M | [Form 990] |
| Bulldog Club | Athletic associations & booster foundations | Mississippi State University | June 2001 to June 2025 | June 2025 | $94.1M | $84.5M | $39.3M | Jeffrey Lebby (Head Football Coach) $4.5M | [Form 990] |
| Clemson Athletic Properties Company | Athletic associations & booster foundations | Clemson University | June 2022 to June 2025 | June 2025 | $11.0M | $10.9M | $0 | Graham Neff (Executive Director) $963K | [Form 990] |
| Cowboy Athletics Inc. | Athletic associations & booster foundations | Oklahoma State University | Dec. 2003 to Dec. 2024 | Dec. 2024 | $35.8M | $22.6M | $11.5M | Chad Weiberg (President) $835K | [Form 990] |
| Educational Foundation Inc. | Athletic associations & booster foundations | University of North Carolina at Chapel Hill | June 2002 to June 2025 | June 2025 | $99.2M | $66.4M | $47.7M | John Montgomery (Executive Director) $591K | [Form 990] |
| Florida State University Athletics Association Inc. | Athletic associations & booster foundations | Florida State University | June 2018 to June 2025 | June 2025 | $29.3M | $15.6M | $0 | Richard Mccullough (Board Chair) $1.9M | [Form 990] |
| Gamecock Club | Athletic associations & booster foundations | University of South Carolina | June 2024 to June 2025 | June 2025 | $56.4M | $42.3M | — | Wayne Hiott (Ceo/sen. Ass) $247K | [Form 990] |
| Gamecock Club of the University of South Carolina | Athletic associations & booster foundations | University of South Carolina | June 2001 to June 2024 | June 2024 | $14.6M | $24.1M | $21.9M | Wayne Hiott (Ceo/sen. Ass) $184K | [Form 990] |
| Gator Boosters Inc. | Athletic associations & booster foundations | University of Florida | June 2001 to June 2025 | June 2025 | $71.0M | $61.9M | $49.6M | Phillip Parr (Executive Director) $284K | [Form 990] |
| Georgia Tech Athletic Association | Athletic associations & booster foundations | Georgia Institute of Technology | June 2001 to June 2025 | June 2025 | $200.2M | $170.5M | $15.2M | William Collins (Former Head Fb Coach) $3.5M | [Form 990] |
| IPTAY | Athletic associations & booster foundations | Clemson University | June 2015 to June 2025 | June 2025 | $71.6M | $76.0M | $58.5M | Davis Babb (Ceo) $604K | [Form 990] |
| K-State Athletics Inc. | Athletic associations & booster foundations | Kansas State University | June 2001 to June 2025 | June 2015 | $83.9M | $70.2M | $7.8M | Bruce Weber (Mbkball) $2.0M | [Form 990] |
| Kansas Athletics Incorporated | Athletic associations & booster foundations | University of Kansas | Dec. 2000 to June 2025 | June 2014 | $94.3M | $89.5M | $11.3M | Bill Self (Head Mens Basketball Coach) $5.1M | [Form 990] |
| NC Student Aid Association Inc. | Athletic associations & booster foundations | North Carolina State University | June 2001 to June 2025 | June 2025 | $58.8M | $46.2M | $37.9M | Benjamin Broussard (Executive Director) $428K | [Form 990] |
| Ole Miss Athletics Foundation | Athletic associations & booster foundations | University of Mississippi | June 2001 to June 2025 | June 2025 | $60.2M | $55.0M | $19.5M | Monte Lane Kiffin (Coach) $10.2M | [Form 990] |
| Razorback Foundation Inc. | Athletic associations & booster foundations | University of Arkansas | June 2001 to June 2025 | June 2025 | $62.1M | $40.1M | $31.5M | Ryan White (Executive Director) $303K | [Form 990] |
| Seminole Boosters Inc. | Athletic associations & booster foundations | Florida State University | Jan. 1998 to June 2025 | June 2025 | $82.1M | $97.2M | $58.3M | Stephen Ponder (Ceo/president) $418K | [Form 990] |
| Texas a & M University 12th Man Foundation | Athletic associations & booster foundations | Texas A&M University | Dec. 2001 to June 2025 | June 2025 | $110.9M | $101.4M | $72.9M | Travis Dabney (President & Ceo, Ex-officio) $629K | [Form 990] |
| Tiger Athletic Foundation | Athletic associations & booster foundations | Louisiana State University | Dec. 2001 to Dec. 2024 | Dec. 2024 | $123.9M | $116.2M | $84.1M | Matthew Borman (President And Ceo) $607K | [Form 990] |
| Tigers Unlimited Foundation | Athletic associations & booster foundations | Auburn University | June 2004 to June 2025 | June 2025 | $91.3M | $68.1M | $16.1M | Charles T Jackson (Executive Director/secretary) $588K | [Form 990] |
| UCF Athletic Association Inc. | Athletic associations & booster foundations | University of Central Florida | June 2004 to June 2025 | June 2025 | $98.8M | $95.5M | $12.5M | Terry Mohajir (Athletic Director / President) $1.4M | [Form 990] |
| University Athletic Association Inc. | Athletic associations & booster foundations | University of Florida | June 2001 to June 2025 | June 2025 | $219.6M | $205.5M | $31.7M | William H Napier (Head Coach, Men's Football) $7.4M | [Form 990] |
| University of Georgia Athletic Association Inc. | Athletic associations & booster foundations | University of Georgia | June 2001 to June 2025 | June 2025 | $291.6M | $255.4M | $19.2M | Kirby P Smart (Head Football Coach) $14.0M | [Form 990] |
| University of Tennessee Athletics Foundation Inc. | Athletic associations & booster foundations | University of Tennessee, Knoxville | June 2025 to June 2025 | June 2025 | $40.0M | $38.9M | — | — | [Form 990] |
| 502circle NIL Collective Foundation | NIL nonprofits | University of Louisville | Dec. 2023 to Dec. 2023 | Dec. 2023 | $679K | $618K | — | — | [Form 990] |
| Anchor Impact Fund Inc. | NIL nonprofits | Vanderbilt University | Dec. 2022 to Dec. 2024 | Dec. 2024 | $555K | $1.4M | $1.2M | D'juan Epps Thru 1124 (Executive Director) $169K | [Form 990] |
| Buffs 4 Life | NIL nonprofits | University of Colorado Boulder | March 2009 to March 2025 | March 2025 | $776K | $1.3M | $485K | Lisa Van Goor (Executive Di) $48K | [Form 990] |
| Canes Club | NIL nonprofits | University of Miami | Dec. 2022 to Dec. 2022 | Dec. 2022 | $60K | $430 | — | — | [Form 990] |
| Canes Initiative Inc. | NIL nonprofits | University of Miami | Dec. 2023 to Dec. 2023 | Dec. 2023 | $1.0M | $1.0M | $0 | — | [Form 990] |
| Classic City Collective Inc. | NIL nonprofits | University of Georgia | Dec. 2023 to Dec. 2024 | Dec. 2024 | $16.2M | $16.2M | $0 | Matt Hibbs (Chief Executive Officer) $322K | [Form 990] |
| Durham Devils Giving Inc. | NIL nonprofits | Duke University | Dec. 2022 to Dec. 2023 | Dec. 2023 | $1.2M | $1.3M | $28K | — | [Form 990] |
| Every True Tiger Foundation | NIL nonprofits | University of Missouri | Dec. 2022 to Dec. 2022 | Dec. 2022 | $219K | $131K | — | Laurence R Bowers (Executive Director) $42K | [Form 990] |
| Flying T NIL Inc. | NIL nonprofits | Texas Christian University | Dec. 2021 to Dec. 2024 | Dec. 2024 | $13.5M | $10.0M | $75K | John Denton (Executive Director) $211K | [Form 990] |
| Friends of the University of Notre Dame Inc. | NIL nonprofits | University of Notre Dame | Dec. 2022 to Dec. 2024 | Dec. 2024 | $7.1M | $11.4M | $120K | Gia Haigh (Finance Offi) $116K | [Form 990] |
| Hoosiers for Good Inc. | NIL nonprofits | Indiana University Bloomington | Dec. 2022 to Dec. 2025 | Dec. 2025 | $1.0M | $6.0M | $64K | — | [Form 990] |
| Montlake Futures Fund | NIL nonprofits | University of Washington | June 2022 to June 2025 | June 2025 | $44.3M | $44.4M | $0 | Andrew Minear (Executive Director) $326K | [Form 990] |
| The Royal Blue Collective Foundation | NIL nonprofits | Brigham Young University | Dec. 2023 to Dec. 2024 | Dec. 2024 | $746K | $361K | $361K | — | [Form 990] |
| TrueNU | NIL nonprofits | Northwestern University | Dec. 2022 to Dec. 2025 | Dec. 2025 | $3.1M | $10.0M | — | Jacob Schmidt (Executive Di) $398K | [Form 990] |
| Waco Entrepreneurial Ecosystem Collaborative Inc. | NIL nonprofits | Baylor University | Dec. 2018 to Dec. 2024 | Dec. 2024 | $10.8M | $11.4M | $0 | Jon Passavant (Ceo) $139K | [Form 990] |
| West Texas Matador Club Inc. | NIL nonprofits | Texas Tech University | Dec. 2021 to Dec. 2024 | Dec. 2024 | $14.0M | $11.4M | $0 | — | [Form 990] |
Gaps
- Schools with no separate 990 filer found (23): University of Arizona, University of California, Berkeley, University of Houston, University of Illinois Urbana-Champaign, University of Iowa, Iowa State University, University of Kentucky, University of Maryland, College Park, University of Michigan, Michigan State University, University of Minnesota Twin Cities, University of Nebraska-Lincoln, Ohio State University, University of Oklahoma, University of Oregon, Pennsylvania State University, University of Pittsburgh, Rutgers University-New Brunswick, University of Texas at Austin, University of California, Los Angeles, Virginia Tech, West Virginia University, University of Wisconsin-Madison. Their athletics and booster money runs through the university or a general university foundation, so no athletics-only 990 exists.
- BYU files no 990 (church-owned). The College Football Playoff's operating company (CFP Administration LLC) is not a 990 filer, and its foundation has no indexed filings.
- Most NIL collectives are for-profit LLCs and file no 990.
- Not shown: 8 nonprofits whose names match a school's NIL collective but whose filings don't name the school. They stay out until the connection is verified. Organizations with no filings on record are also left out.
Related: Private schools · Coach pay & buyouts · School pages